CONFERENCE SCHEDULE
Daily schedule
Note: Schedule is subject to change; current as of April 28, 2026.
SundayNovember 15, 2026 | ||||
|---|---|---|---|---|
| Registration | 11 a.m. - 7 p.m. | Main Concourse | ||
| Conference orientation | 12:30 p.m. - 1 p.m. | A 111 | ||
| Concurrent learning sessions | 1 p.m. - 2 p.m. | |||
| Region Resource Center and Bookstore open | 1 p.m. - 5 p.m. | Main Concourse | ||
| Spotlight Session | 1:30 p.m. - 3:30 p.m. | |||
| Concurrent learning sessions | 2:30 p.m. - 3:30 p.m. | |||
| First General Session | 4 p.m.- 5:30 p.m. | Union Station Ballroom | ||
| Welcome Reception | 5:30 p.m. - 6:30 p.m. | Main Concourse | ||
| OSBA Black Caucus Dinner | 7 p.m. - 9 p.m. | Short North Ballroom | ||
